| NOMOR | N A M A B A R A N G | IN-STOK | UNIT |
|---|---|---|---|
| 1 | AVON COBRA R-180/55 ZR18 Touring Reg-062015 | 2 | PCS |
| 2 | AVON COBRA R-180/55 ZR18 Touring Reg-072015 | 1 | PCS |
| 3 | AVON COBRA R-180/55 ZR18 Touring Reg-102015 | 1 | PCS |
| 4 | AVON COBRA R-180/55 ZR18 Touring Reg-292014 | 1 | PCS |
| 5 | AVON COBRA R-200/55-18 Touring Reg-112015 | 4 | PCS |
| 6 | AVON COBRA R-200/55-18 Touring Reg-482014 | 1 | PCS |
| 7 | AVON COBRA R-200/55-18 Touring Reg-492014 | 1 | PCS |
| 8 | AVON COBRA R-240/40 VR18 Touring Reg-402014 | 2 | PCS |
| 9 | AVON ROADRIDER F-100/90-18 Sport Touring Reg-292014 | 2 | PCS |
| 10 | FIRESTONE ANS U-4.00-18 B Clasic Reg-332014 | 2 | PCS |
| 11 | FIRESTONE BECK WWALL U-4.00-18 W Clasic Reg-042013 | 1 | PCS |
| 12 | FIRESTONE DELUXE U-3.50-18 Clasic Reg-122015 | 1 | PCS |
| 13 | FIRESTONE DIAMOND U-4.50-18 B Clasic Reg-392014 | 1 | PCS |
| 14 | FIRESTONE DIAMOND U-4.50-18 B Clasic Reg-492014 | 1 | PCS |
| 15 | FIRESTONE RIBBED U-5.00-18 Clasic Reg-512012 | 1 | PCS |
| 16 | METZELER ENDURO 3 R-120/80-18 Dual Purpose Reg-032016 | 1 | PCS |
| 17 | METZELER ENDURO 3 R-120/80-18 Dual Purpose Reg-042016 | 1 | PCS |
| 18 | METZELER ENDURO 3 R-140/80-18 Dual Purpose Reg-452015 | 1 | PCS |
| 19 | METZELER KAROO 3 R-150/70-18 Dual Purpose Reg-392014 | 1 | PCS |
| 20 | METZELER ME880 F-130/70 R18 Touring Reg-172015 | 1 | PCS |
| 21 | METZELER ME880 F-130/70 R18 Touring Reg-382015 | 1 | PCS |
| 22 | METZELER ME880 R-180/55 ZR18 Touring Reg-362014 | 1 | PCS |
| 23 | METZELER ME880 R-180/55 ZR18 Touring Reg-382015 | 1 | PCS |
| 24 | METZELER ME880 R-180/55 ZR18 Touring Reg-452014 | 1 | PCS |
| 25 | METZELER ME880 R-200/50 ZR18 Touring Reg-362014 | 1 | PCS |
| 26 | METZELER ME880 R-200/50 ZR18 Touring Reg-402014 | 1 | PCS |
| 27 | METZELER ME880 R-240/40 VR18 Touring Reg-372015 | 1 | PCS |
| 28 | METZELER ME888 F-130/70 R18 Touring Reg-262014 | 1 | PCS |
| 29 | METZELER ME888 F-130/70 R18 Touring Reg-282014 | 1 | PCS |
| 30 | METZELER ME888 F-130/70 R18 Touring Reg-382015 | 1 | PCS |
| 31 | METZELER ME888 F-130/70 R18 Touring Reg-402015 | 1 | PCS |
| 32 | METZELER ME888 R-150/70-18 Touring Reg-082016 | 1 | PCS |
| 33 | METZELER Z8 F-120/70 ZR18 Sport Touring Reg-272014 | 1 | PCS |
| 34 | METZELER Z8 F-120/70 ZR18 Sport Touring Reg-422015 | 1 | PCS |
| 35 | METZELER Z8 F-120/70 ZR18 Sport Touring Reg-432015 | 1 | PCS |
| 36 | METZELER Z8 R-150/70-17 Sport Touring Reg-282014 | 1 | PCS |
| 37 | METZELER Z8 R-160/60 R17 Sport Touring Reg-112015 | 1 | PCS |
| 38 | METZELER Z8 R-160/60 R17 Sport Touring Reg-352014 | 1 | PCS |
| 39 | METZELER Z8 R-160/60 ZR18 Sport Touring Reg-082015 | 1 | PCS |
| 40 | METZELER Z8 R-180/55 ZR17 Sport Touring Reg-102016 | 1 | PCS |
| 41 | METZELER Z8 R-190/50 ZR17 Sport Touring Reg-192015 | 1 | PCS |
| 42 | SHINKO 230 F-100/90-18 Custom Reg-012015 | 2 | PCS |
| 43 | SHINKO 230 F-100/90-18 Custom Reg-022016 | 2 | PCS |
| 44 | SHINKO 230 F-100/90-18 Custom Reg-172016 | 2 | PCS |
| 45 | SHINKO 230 F-100/90-18 Custom Reg-432015 | 2 | PCS |
| 46 | SHINKO 230 F-100/90-18 Custom Reg-442015 | 2 | PCS |
| 47 | SHINKO 230 F-100/90-18 Custom Reg-502015 | 2 | PCS |
| 48 | SHINKO 230 F-110/90-18 Custom Reg-422014 | 2 | PCS |
| 49 | SHINKO 230 F-110/90-18 Custom Reg-442015 | 2 | PCS |
| 50 | SHINKO 230 F-110/90-18 Custom Reg-502015 | 2 | PCS |
| 51 | SHINKO 230 F-120/90-18 Custom Reg-422015 | 2 | PCS |
| 52 | SHINKO 230 R-120/90-18 Custom Reg-172015 | 2 | PCS |
| 53 | SHINKO 230 R-120/90-18 Custom Reg-312015 | 2 | PCS |
| 54 | SHINKO 230 R-120/90-18 Custom Reg-412015 | 2 | PCS |
| 55 | SHINKO 230 R-130/90-18 Custom Reg-092016 | 2 | PCS |
| 56 | SHINKO 230 R-130/90-18 Custom Reg-102016 | 2 | PCS |
| 57 | SHINKO 241 U-3.50-18 Dual Purpose Reg-032016 | 2 | PCS |
| 58 | SHINKO 241 U-3.50-18 Dual Purpose Reg-092016 | 2 | PCS |
| 59 | SHINKO 241 U-4.00-18 B Dual Purpose Reg-152016 | 2 | PCS |
| 60 | SHINKO 270 U-4.00-18 B Clasic Reg-042016 | 3 | PCS |
| 61 | SHINKO 270 U-4.00-18 B Clasic Reg-072016 | 3 | PCS |
| 62 | SHINKO 270 U-4.00-18 W Clasic Reg-042016 | 3 | PCS |
| 63 | SHINKO 270 U-4.00-18 W Clasic Reg-062016 | 3 | PCS |
| 64 | SHINKO 270 U-4.00-18 W Clasic Reg-072016 | 3 | PCS |
| 65 | SHINKO 270 U-4.00-18 W Clasic Reg-172016 | 3 | PCS |
| 66 | SHINKO 270 U-4.50-18 B Clasic Reg-042016 | 3 | PCS |
| 67 | SHINKO 270 U-4.50-18 B Clasic Reg-072016 | 3 | PCS |
| 68 | SHINKO 270 U-4.50-18 W Clasic Reg-042016 | 4 | PCS |
| 69 | SHINKO 270 U-4.50-18 W Clasic Reg-072016 | 4 | PCS |
| 70 | SHINKO 270 U-4.50-18 W Clasic Reg-182016 | 4 | PCS |
| 71 | SHINKO 428 F-130/80-18 Dual Purpose Reg-032016 | 4 | PCS |
| 72 | SHINKO 428 F-130/80-18 Dual Purpose Reg-162016 | 4 | PCS |
| 73 | SHINKO 428 F-130/80-18 Dual Purpose Reg-172016 | 4 | PCS |
| 74 | SHINKO 428 F-130/80-18 Dual Purpose Reg-312015 | 4 | PCS |
| 75 | SHINKO 428 F-130/80-18 Dual Purpose Reg-422015 | 5 | PCS |
| 76 | SHINKO 705 R-150/70-18 Dual Purpose Reg-012015 | 5 | PCS |
| 77 | SHINKO 705 R-150/70-18 Dual Purpose Reg-162015 | 5 | PCS |
| 78 | SHINKO 705 R-150/70-18 Dual Purpose Reg-452015 | 5 | PCS |
| 79 | SHINKO 705 R-4.10-18 Dual Purpose Reg-112016 | 5 | PCS |
| 80 | SHINKO 705 R-4.10-18 Dual Purpose Reg-442015 | 5 | PCS |
| 81 | SHINKO 777 R-180/55 ZR18 Touring Reg-072016 | 5 | PCS |
| 82 | SHINKO 777 R-180/55 ZR18 Touring Reg-082016 | 5 | PCS |
| 83 | SHINKO 777 R-180/55-18 W Touring Reg-172016 | 5 | PCS |
| 84 | SHINKO 777 R-180/55-18 W Touring Reg-442015 | 6 | PCS |
| 85 | SHINKO 804/805 R-150/70-18 Dual Purpose Reg-012015 | 6 | PCS |
| 86 | SHINKO 804/805 R-150/70-18 Dual Purpose Reg-162015 | 6 | PCS |
| 87 | SHINKO RAD.011 F-120/70 ZR18 Sport Touring Reg-412014 | 6 | PCS |
| 88 | SHINKO RAD.011 F-120/70 ZR18 Sport Touring Reg-442014 | 6 | PCS |
| 89 | SHINKO RAD.011 R-200/50 ZR18 Sport Touring Reg-272015 | 7 | PCS |
| 90 | SHINKO RAD.011 R-240/40 VR18 Custom Reg-162016 | 7 | PCS |
| 91 | SHINKO RAD.011 R-240/40 VR18 Custom Reg-172016 | 8 | PCS |
| 92 | SHINKO RAD.011 R-300/35 R18 Custom Reg-472015 | 9 | PCS |
| 93 | SHINKO RAD.011 R-300/35 R18 Sport Touring Reg-462015 | 11 | PCS |
| 94 | SHINKO RAD.011 R-300/35 R18 Sport Touring Reg-472015 | 14 | PCS |
| 95 | SHINKO RADIAL MIX R-150/60 R18 (006) Sport Touring Reg-292015 | 16 | PCS |
| 96 | SHINKO RADIAL MIX R-170/60 ZR18 (006) Sport Touring Reg-000000 | 20 | PCS |
| 97 | SHINKO RADIAL MIX R-240/40 VR18 Sport Touring Reg-162016 | 26 | PCS |
| 98 | SHINKO RADIAL MIX R-240/40 VR18 Sport Touring Reg-172016 | 28 | PCS |
| 99 | SWALLOW TUBE 4.00/4.50-18 Tube Reg-000000 | 32 | PCS |
| 100 | SWALLOW TUBE 4.50/5.10-16 Tube Reg-000000 | 60 | PCS |
| 101 | SWALLOW TUBE 5.00/6.00-15 Tube Reg-000000 | 100 | PCS |
Menu
Daftar Barang Semua Merek Khusus Ring 18
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar